SHOWS
PREV 6 Shows
NEXT 6 Shows
STATS
2026 Shows: 2
Songs played: 38
Average per show: 19
Different songs: 35
Shows: 2
Songs played: 38
Average per show: 19
Different songs: 35
IN HIDING
| Days | |
|---|---|
| 1. Just A Girl | 13094 |
| 2. Get Right | 8524 |
| 3. Arc | 8523 |
| 4. Dirty Frank | 7374 |
| 5. Bu$hleaguer | 7092 |
| 6. Dead Man | 7047 |
| 7. Brother | 6027 |
| 8. Force of Nature | 6025 |
| 9. Driftin' | 5868 |
| 10. Johnny Guitar | 5536 |












