SHOWS
PREV 6 Shows
NEXT 6 Shows
STATS
2026 Shows: 2
Songs played: 38
Average per show: 19
Different songs: 35
Shows: 2
Songs played: 38
Average per show: 19
Different songs: 35
IN HIDING
| Days | |
|---|---|
| 1. Just A Girl | 13084 |
| 2. Get Right | 8514 |
| 3. Arc | 8513 |
| 4. Dirty Frank | 7364 |
| 5. Bu$hleaguer | 7082 |
| 6. Dead Man | 7037 |
| 7. Brother | 6017 |
| 8. Force of Nature | 6015 |
| 9. Driftin' | 5858 |
| 10. Johnny Guitar | 5526 |












