SHOWS
PREV 6 Shows
NEXT 6 Shows
STATS
2026 Shows: 2
Songs played: 38
Average per show: 19
Different songs: 35
Shows: 2
Songs played: 38
Average per show: 19
Different songs: 35
IN HIDING
| Days | |
|---|---|
| 1. Just A Girl | 13082 |
| 2. Get Right | 8512 |
| 3. Arc | 8511 |
| 4. Dirty Frank | 7362 |
| 5. Bu$hleaguer | 7080 |
| 6. Dead Man | 7035 |
| 7. Brother | 6015 |
| 8. Force of Nature | 6013 |
| 9. Driftin' | 5856 |
| 10. Johnny Guitar | 5524 |












