SHOWS
PREV 6 Shows
NEXT 6 Shows
STATS
2026 Shows: 2
Songs played: 38
Average per show: 19
Different songs: 35
Shows: 2
Songs played: 38
Average per show: 19
Different songs: 35
IN HIDING
| Days | |
|---|---|
| 1. Just A Girl | 13087 |
| 2. Get Right | 8517 |
| 3. Arc | 8516 |
| 4. Dirty Frank | 7367 |
| 5. Bu$hleaguer | 7085 |
| 6. Dead Man | 7040 |
| 7. Brother | 6020 |
| 8. Force of Nature | 6018 |
| 9. Driftin' | 5861 |
| 10. Johnny Guitar | 5529 |












