| Played | Counts | |||||||
|---|---|---|---|---|---|---|---|---|
| Song | Last | Since | Tour | All | ||||
| 1 | 0 | 1 | Masters Of War | LIVE DEBUT | – | 1 / 1, TD | 1 / 18 | |
| Played | Counts | |||||||
|---|---|---|---|---|---|---|---|---|
| Song | Last | Since | Tour | All | ||||
| 1 | 0 | 1 | Masters Of War | LIVE DEBUT | – | 1 / 1, TD | 1 / 18 | |
| Venue | Date |
|---|---|
| Madison Square Garden | 2024-09-04 |
| Madison Square Garden | 2024-09-03 |
| Madison Square Garden | 2022-09-11 |
| Madison Square Garden | 2016-05-02 |
| Madison Square Garden | 2016-05-01 |
| Madison Square Garden | 2010-05-21 |
| Madison Square Garden | 2010-05-20 |
| Madison Square Garden | 2008-06-25 |
| Madison Square Garden | 2008-06-24 |
| Madison Square Garden | 2003-07-09 |
| Madison Square Garden | 2003-07-08 |
| Madison Square Garden | 1998-09-11 |
| Madison Square Garden | 1998-09-10 |
| Madison Square Garden | 1992-10-16 |
Bob Dylan Tribute