| Played | Counts | |||||||
|---|---|---|---|---|---|---|---|---|
| Song | Last | Since | Tour | All | ||||
| 1 | 8 | 1 | Sirens | 10/22/13 | 1 | 1 / 1, TD | 9 / 75 | |
| 2 | 9 | 1 | Lightning Bolt | 10/22/13 | 1 | 2 / 2 | 10 / 98 | |
| Played | Counts | |||||||
|---|---|---|---|---|---|---|---|---|
| Song | Last | Since | Tour | All | ||||
| 1 | 8 | 1 | Sirens | 10/22/13 | 1 | 1 / 1, TD | 9 / 75 | |
| 2 | 9 | 1 | Lightning Bolt | 10/22/13 | 1 | 2 / 2 | 10 / 98 | |
| Venue | Date |
|---|---|
| Rockefeller Center Studio 6B | 2013-10-24 |
| Rockefeller Center Studio 6B | 2011-09-08 |
Late Night with Jimmy Fallon