Played | Counts | |||||||
---|---|---|---|---|---|---|---|---|
Song | Last | Since | Tour | All | ||||
1 | 0 | 1 | Save You | LIVE DEBUT | – | 1 / 5, TD | 1 / 186 |
Played | Counts | |||||||
---|---|---|---|---|---|---|---|---|
Song | Last | Since | Tour | All | ||||
1 | 0 | 1 | Save You | LIVE DEBUT | – | 1 / 5, TD | 1 / 186 |
Venue | Date |
---|---|
Ed Sullivan Theater | 2015-09-23 |
Ed Sullivan Theater | 2006-05-04 |
Ed Sullivan Theater | 2004-09-30 |
Ed Sullivan Theater | 2002-11-15 |
Ed Sullivan Theater | 2002-11-14 |
Ed Sullivan Theater | 2000-04-12 |
Ed Sullivan Theater | 1998-05-01 |
Ed Sullivan Theater | 1996-09-20 |
Late Show with David Letterman